Fall Training Journal, 2023
Week: 9/11/23 – 9/17/23
| Day | Training |
|---|---|
| Mon | AM: Row 10000m PM: Walk 2 miles w/ weight vest (25lb) Weights – legs |
| Tue | AM: Run 5.8 miles (8:51 pace, 51:26) PM: Walk 2 miles w/ weight vest (25lb) Row 5000m (2:10.6 pace) Weights – arms |
| Wed | AM: Run 6 miles (w/ 10 60s intervals) PM: Walk 2 miles w/ weight vest (25lb) Row 5000m (2:10.1 pace) Weights – upper body |
| Thu | AM: Row 12500m PM: Walk 2 miles w/ weight vest Indoor cycling (10m wu, 10x1m/1m intervals) Weights – legs |
| Fri | AM: Run 5.8 miles (w/ 10 30-60s intervals) PM: Walk 2 miles w/ weight vest Row 5000m easy Weights – arms |
| Sat | AM: Run 7.5 miles Walk 4 miles PM: Indoor cycling (10m wu, 10x1m/1m intervals) Weights – upper body |
| Sun | AM: Run 9.38 miles Walk 4 miles PM: Rest |
| Summary | Running: 34 miles Rowing: 27500 meters |
Week: 9/18/23 – 9/24/23
| Day | Training |
|---|---|
| Mon | AM: Row 7500m (32:27.6, 2:09.8/500m pace) PM: Walk 2 miles w/ weight vest (25lb) Weights – legs |
| Tue | AM: Run 5.6 miles (w/ 10 60s intervals) PM: Walk 2 miles w/ weight vest Indoor cycling (10m wu, 10x1m/1m intervals) Weights – arms |
| Wed | AM: Run 5.75 miles PM: Walk 2 miles w/ weight vest Row 5000m Weights – upper body |
| Thu | AM: Run 5.6 miles (w/ 10 60s intervals) PM: Walk 2 miles w/ weight vest Weights – legs |
| Fri | AM: Row 10000m (2:11.9/500m pace) PM: Walk 2 miles w/ weight vest Indoor cycling (10m wu, 10x1m/1m intervals) Weights – arms |
| Sat | AM: Run 7.5 miles (10 hill repeats) Walk 4 miles PM: Walk 2 miles w/ weight vest Weights – upper body |
| Sun | AM: Run 11.8 miles (Poudre River, CSU Oval, home) Walk 4 miles PM: Indoor cycling (10m wu, 10x1m/1m intervals) |
| Summary | Running: 36 miles Rowing: 22500 meters |
Week: 9/25/23 – 10/01/23
| Day | Training |
|---|---|
| Mon | AM: Row 10000m (2:11.7/500m pace) PM: Indoor cycling (10m wu, 10×1/1m intervals) Weights – legs |
| Tue | AM: Run 5.75 miles (w/ 10 60s intervals) PM: |
| Wed | AM: PM: |
| Thu | AM: PM: |
| Fri | AM: PM: |
| Sat | AM: PM: |
| Sun | AM: PM: |
| Summary | Running: Rowing: |
Template
| Day | Training |
|---|---|
| Mon | AM: PM: |
| Tue | AM: PM: |
| Wed | AM: PM: |
| Thu | AM: PM: |
| Fri | AM: PM: |
| Sat | AM: PM: |
| Sun | AM: PM: |
| Summary | Running: Rowing: |